KryptoFeedMarkets

Derivatives

What leveraged traders are paying, holding and betting on. Positive funding means longs pay shorts to stay in; crowded trades tend to unwind hard.

Market trend

12 min ago
Trend score54/100Bullish
Order flow58% buy42% sell

Trend score is a broader momentum read across the market, 0 bearish to 100 bullish. Order flow is the current split between buying and selling activity - a faster-moving, more immediate signal. They usually agree; near the middle (both close to 50) they can briefly point in slightly different directions without it meaning anything is wrong.

Funding on the majors

2 min ago
BTC · Binance -0.002%/8h -1.8% annualised · next 16:00 UTC
ETH · Binance -0.002%/8h -2.2% annualised · next 16:00 UTC
SOL · Binance -0.004%/8h -4.2% annualised · next 16:00 UTC
XRP · Binance +0.002%/8h +2.5% annualised · next 16:00 UTC
BNB · Binance 0.000%/8h 0.0% annualised · next 16:00 UTC

Open interest and positioning

1 min ago

Open interest is the money sitting in open futures positions. The long/short line shows the share of accounts positioned long over the last 30 hours; buy vs sell is futures volume over the last day.

CoinPrice24hOpen interestLongsLong/short 30hBuy vs sell 24h
BitcoinBTC $85,854 -0.66% $13.0B 62% 63% buy
EthereumETH $2,714 -0.69% $8.40B 59% 51% buy
BNBBNB $781.28 -1.50% $467M 53% 47% buy
XRPXRP $1.50 -1.27% $806M 42% 48% buy
SolanaSOL $120.52 -1.20% $1.71B 61% 50% buy
TRONTRX $0.3366 +0.30% $104M 63% 53% buy
HyperliquidHYPE $92.89 +0.12% $390M 64% 44% buy
DogecoinDOGE $0.0949 -1.70% $285M 59% 47% buy
ChainlinkLINK $13.97 -1.72% $130M 61% 48% buy
CardanoADA $0.2729 -0.15% $212M 47% 49% buy
NEAR ProtocolNEAR $5.30 +2.66% $290M 48% 50% buy
Bitcoin CashBCH $316.30 -0.94% $115M 61% 49% buy
UniswapUNI $8.86 -2.56% $264M 55% 46% buy
LitecoinLTC $69.68 -0.88% $93.0M 68% 44% buy
AvalancheAVAX $11.35 +2.50% $120M 55% 52% buy
SuiSUI $1.20 -3.50% $156M 65% 49% buy
AaveAAVE $180.71 +0.52% $86.7M 52% 50% buy
PolkadotDOT $1.24 +0.81% $41.2M 53% 50% buy
ArbitrumARB $0.2033 -1.97% $59.5M 62% 48% buy
FilecoinFIL $1.20 +12.68% $71.1M 47% 51% buy
Cosmos HubATOM $1.82 +1.75% $19.9M 36% 50% buy
InjectiveINJ $7.68 +0.65% $28.4M 46% 45% buy
AptosAPT $0.8288 +1.91% $24.7M 42% 49% buy
OptimismOP $0.1353 -0.44% $18.4M 43% 52% buy

Money rotation, last 4 hours

2 min ago

Net inflow is money moving into a coin from other coins and stablecoins on exchange order books; outflow is the reverse.

Flowing in

  • BTC Bitcoin+$28.1M
  • ETH Ethereum+$12.5M
  • SOL Solana+$2.58M
  • ZEC Zcash+$2.44M
  • ALGO Algorand+$2.36M
  • XMR Monero+$1.41M
  • TRX TRON+$1.34M
  • RLC iExec RLC+$1.31M

Flowing out

  • SUI Sui-$1.81M
  • BNB BNB-$1.46M
  • HYPE Hyperliquid-$1.37M
  • WLD Worldcoin-$1.37M
  • XRP XRP-$1.29M
  • ACE Fusionist-$1.16M
  • UNI Uniswap-$898K
  • LYN -$861K

Order book depth

1 min ago
BTC · merged books 582 bid / 610 ask 49% of resting orders are bids

All funding rates, most extreme first

2 min ago

Annualised from each exchange's payment interval. Very high positive rates mean longs are paying dearly to hold; very negative rates mean shorts are.

PairExchangeRateEveryAnnualisedMark price
API3-USDTApi3 binance futures -0.9377% 4h -2,053.6% $0.3858
UMA-USDTUMA binance futures -0.4946% 4h -1,083.2% $0.4447
UMA-USDCUMA hyperliquid -0.1091% 1h -955.9% $0.4449
VTHO-USDTVeThor binance futures -0.3281% 4h -718.5% $0.0007387
OGN-USDTOGN binance futures -0.2466% 4h -540.1% $0.0220
RLC-USDTiExec RLC binance futures -0.0541% 1h -473.5% $0.9144
HANMI-USDTHANMI binance futures -0.1616% 4h -354.0% $203.48
BWET-USDTBWET binance futures -0.3186% 8h -348.9% $890.29
RVN-USDTRavencoin binance futures -0.1188% 4h -260.1% $0.002435
LGELECTRONICS-USDTLGELECTRONICS binance futures -0.1099% 4h -240.6% $168.95
CARV-USDTCARV binance futures -0.1099% 4h -240.6% $0.0500
ONE-USDTHarmony binance futures -0.1050% 4h -230.0% $0.002319
AIN-USDTAIN binance futures +0.0851% 4h +186.3% $0.0578
ZM-USDTZM binance futures +0.1429% 8h +156.5% $93.88
TWST-USDTTWST binance futures +0.1410% 8h +154.4% $207.21
CLO-USDTCLO binance futures +0.0624% 4h +136.6% $0.0610
BR-USDTBedrock binance futures -0.0599% 4h -131.1% $0.5214
SHAZ-USDTSHAZ binance futures +0.1183% 8h +129.5% $48.19
FIGHT-USDTFIGHT binance futures +0.0555% 4h +121.5% $0.004324
HK0992-USDTHK0992 binance futures -0.0522% 4h -114.4% $35.29
ORCA-USDTOrca binance futures -0.0519% 4h -113.6% $2.47
INX-USDTINX binance futures +0.0484% 4h +105.9% $0.005826
BNC-USDTBNC binance futures -0.0894% 8h -97.9% $5.97
RUM-USDTRUM binance futures -0.0854% 8h -93.5% $7.43
GTC-USDTGTC binance futures -0.0848% 8h -92.9% $0.1735
MELANIA-USDTMelania Meme binance futures +0.0399% 4h +87.3% $0.1034
GIGADEV-USDTGIGADEV binance futures +0.0382% 4h +83.7% $56.64
POWER-USDTPower Protocol binance futures +0.0376% 4h +82.5% $0.0858
APLD-USDTAPLD binance futures +0.0715% 8h +78.3% $24.98
QNTX-USDTQNTX binance futures +0.0705% 8h +77.1% $45.77
ARX-USDTArcium binance futures +0.0347% 4h +76.1% $0.2841
ARK-USDTARK binance futures -0.0086% 1h -75.1% $0.2144
BAN-USDTComedian binance futures +0.0330% 4h +72.3% $0.0674
MOVR-USDTMOVR binance futures -0.0329% 4h -72.1% $1.87
US-USDTTalus binance futures -0.0318% 4h -69.6% $0.0125
CTR-USDTCitrea binance futures +0.0317% 4h +69.5% $0.0130
SPORTFUN-USDTSPORTFUN binance futures +0.0312% 4h +68.3% $0.0206
MINA-USDCMina Protocol hyperliquid -0.0077% 1h -67.9% $0.1347
ZEREBRO-USDTZerebro binance futures +0.0301% 4h +66.0% $0.0317
CHILLGUY-USDTCHILLGUY binance futures +0.0295% 4h +64.7% $0.0128
ANET-USDTANET binance futures +0.0577% 8h +63.2% $208.76
HANA-USDTHANA binance futures +0.0281% 4h +61.6% $0.0128
PRL-USDTPerle binance futures +0.0279% 4h +61.2% $0.1151
XPD-USDTXPD binance futures +0.0279% 4h +61.1% $1,167
ACU-USDTAcurast binance futures +0.0277% 4h +60.7% $0.1345
QNT-USDTQuant binance futures -0.0553% 8h -60.6% $255.52
SKHYNIX-USDTSKHYNIX binance futures +0.0276% 4h +60.5% $1,330
RAM-USDTRAM binance futures -0.0512% 8h -56.1% $13.91
COLLECT-USDTCOLLECT binance futures +0.0253% 4h +55.4% $0.0216
XPIN-USDTXPIN Network binance futures +0.0251% 4h +54.9% $0.0009150
SAND-USDTThe Sandbox binance futures -0.0490% 8h -53.6% $0.0655
TAKE-USDTOVERTAKE binance futures +0.0244% 4h +53.4% $0.0673
USDBRL-USDTUSDBRL binance futures +0.0484% 8h +53.0% $5.02
SAND-USDCThe Sandbox hyperliquid -0.0060% 1h -52.6% $0.0655
MINA-USDTMina Protocol binance futures -0.0477% 8h -52.2% $0.1346
POPMART-USDTPOPMART binance futures +0.0238% 4h +52.0% $19.20
STABLE-USDT​​Stable binance futures +0.0228% 4h +49.9% $0.0282
TMF-USDTTMF binance futures -0.0452% 8h -49.5% $25.42
2Z-USDTDoubleZero binance futures -0.0225% 4h -49.3% $0.0423
NATGAS-USDTNATGAS binance futures +0.0225% 4h +49.3% $3.08
O-USDTo1.exchange binance futures +0.0224% 4h +49.2% $0.5101
B2-USDTBSquared Network binance futures +0.0220% 4h +48.2% $0.4912
TAC-USDTTAC binance futures +0.0217% 4h +47.6% $0.001549
BTR-USDTBTR binance futures +0.0216% 4h +47.4% $0.0467
KGEN-USDTKGeN binance futures +0.0211% 4h +46.2% $0.1614
FWDI-USDTFWDI binance futures -0.0421% 8h -46.1% $8.17
JCT-USDTJanction binance futures +0.0209% 4h +45.7% $0.001750
NVO-USDTNVO binance futures +0.0403% 8h +44.2% $37.37
SKUU-USDTSKUU binance futures +0.0399% 8h +43.7% $30.11
SECZ-USDTSecuritize binance futures +0.0394% 8h +43.1% $11.75
HK1810-USDTHK1810 binance futures +0.0194% 4h +42.4% $24.22
GRVT-USDTGRVT Token binance futures +0.0186% 4h +40.8% $0.2201
H-USDTHumanity binance futures +0.0183% 4h +40.0% $0.0691
CLANKER-USDTCLANKER binance futures +0.0181% 4h +39.7% $14.45
WMT-USDTWMT binance futures +0.0361% 8h +39.5% $105.41
RAVE-USDTRaveDAO binance futures +0.0180% 4h +39.4% $0.1887
WET-USDTWET binance futures +0.0175% 4h +38.4% $0.0656
MORPHO-USDCMorpho hyperliquid +0.0043% 1h +37.9% $2.71
1000RATS-USDT1000RATS binance futures +0.0172% 4h +37.7% $0.0407
MAVIA-USDTMAVIA binance futures +0.0169% 4h +37.0% $0.0337
THE-USDTTHE binance futures +0.0168% 4h +36.9% $0.0750
VRT-USDTVRT binance futures +0.0327% 8h +35.8% $255.16
SKHY-USDTSKHY binance futures -0.0308% 8h -33.7% $190.49
AERO-USDCAerodrome Finance hyperliquid +0.0038% 1h +33.2% $0.8471
GRASS-USDTGrass binance futures +0.0150% 4h +32.9% $0.7178
EWJ-USDTEWJ binance futures +0.0294% 8h +32.2% $99.78
GLW-USDTGLW binance futures +0.0293% 8h +32.1% $160.21
TRADOOR-USDTTRADOOR binance futures +0.0146% 4h +32.0% $0.7107
CSOPSKHYNIX2L-USDTCSOPSKHYNIX2L binance futures +0.0146% 4h +32.0% $5.08
TST-USDTTST binance futures +0.0144% 4h +31.5% $0.0184
TRIA-USDTTRIA binance futures +0.0143% 4h +31.4% $0.003810
BAS-USDTBNB Attestation Service binance futures +0.0143% 4h +31.3% $0.0236
AMC-USDTA Meme Coin binance futures -0.0285% 8h -31.2% $2.80
CT-USDTCT binance futures -0.0140% 4h -30.7% $0.3868
AGPU-USDTAGPU binance futures -0.0277% 8h -30.3% $12.69
USAR-USDTUSAR binance futures +0.0276% 8h +30.3% $13.75
JELLYJELLY-USDTJelly-My-Jelly binance futures +0.0133% 4h +29.1% $0.0552
IN-USDTIN binance futures +0.0132% 4h +28.8% $0.0361
AVAAI-USDTAVAAI binance futures +0.0131% 4h +28.7% $0.009432
IRYS-USDTIrys binance futures +0.0129% 4h +28.2% $0.0158
SOPH-USDTSophon binance futures +0.0127% 4h +27.9% $0.003799
XNY-USDTCodatta binance futures +0.0126% 4h +27.7% $0.006878
FHE-USDTFHE binance futures +0.0121% 4h +26.6% $0.0219
ALCH-USDTAlchemist AI binance futures +0.0118% 4h +25.9% $0.0494
ZHIPU-USDTZHIPU binance futures -0.0116% 4h -25.4% $90.86
CYS-USDTCysic binance futures +0.0113% 4h +24.8% $0.1623
LUNA2-USDTLUNA2 binance futures +0.0113% 4h +24.7% $0.0515
ARIA-USDTARIA binance futures +0.0110% 4h +24.1% $0.0376
XVG-USDTVerge binance futures +0.0219% 8h +23.9% $0.003155
LIGHT-USDTLIGHT binance futures +0.0109% 4h +23.8% $0.2073
STBL-USDCSTBL hyperliquid +0.0027% 1h +23.2% $0.0255
NXPC-USDCNexpace hyperliquid -0.0026% 1h -23.0% $0.2339
NKE-USDTNKE binance futures +0.0208% 8h +22.8% $33.52
NBIS-USDTNBIS binance futures +0.0206% 8h +22.6% $234.83
XMR-USDTMonero binance futures +0.0202% 8h +22.1% $561.94
BZ-USDTBZ binance futures -0.0101% 4h -22.1% $99.86
PLAY-USDTPLAY binance futures +0.0100% 4h +22.0% $0.0293
KSTR-USDTKSTR binance futures +0.0200% 8h +21.9% $22.24
SYRUP-USDCMaple Finance hyperliquid +0.0025% 1h +21.8% $0.2484
DODOX-USDTDODOX binance futures +0.0099% 4h +21.7% $0.0188
2Z-USDCDoubleZero hyperliquid -0.0025% 1h -21.6% $0.0423
PIEVERSE-USDTPieverse binance futures +0.0098% 4h +21.5% $1.33
XAN-USDTAnoma binance futures +0.0098% 4h +21.4% $0.0122
GOOGL-USDTGOOGL binance futures +0.0196% 8h +21.4% $349.02
PONS-USDTPons binance futures +0.0098% 4h +21.4% $0.3900
TRX-USDTTRON binance futures -0.0188% 8h -20.6% $0.3365
4-USDT4 binance futures +0.0094% 4h +20.5% $0.0182
LSK-USDTLisk binance futures -0.0093% 4h -20.4% $0.2554
XOM-USDTXOM binance futures +0.0184% 8h +20.1% $164.05
ZEST-USDTZest Protocol binance futures +0.0091% 4h +19.9% $0.1764
EBAY-USDTEBAY binance futures -0.0181% 8h -19.9% $106.83
1000BONK-USDT1000BONK binance futures -0.0088% 4h -19.4% $0.003770
ZIL-USDTZilliqa binance futures -0.0088% 4h -19.3% $0.003662
IREN-USDTIREN binance futures +0.0176% 8h +19.2% $40.74
1000BONK-USDC1000BONK binance futures -0.0087% 4h -19.1% $0.003767
DRIFT-USDTDRIFT binance futures +0.0084% 4h +18.5% $0.0199
IBM-USDTIBM binance futures +0.0168% 8h +18.4% $222.62
TRX-USDCTRON hyperliquid -0.0021% 1h -18.2% $0.3364
ADBE-USDTADBE binance futures +0.0163% 8h +17.9% $240.12
AZTEC-USDTAztec binance futures +0.0078% 4h +17.1% $0.0171
SOON-USDTSOON binance futures +0.0078% 4h +17.1% $0.3370
FLNC-USDTFLNC binance futures +0.0155% 8h +16.9% $7.70
DATAIP-USDTDATAIP binance futures +0.0075% 4h +16.5% $0.2068
KODEX200-USDTKODEX200 binance futures +0.0074% 4h +16.2% $82.77
DOS-USDTDAPPOS binance futures +0.0072% 4h +15.8% $0.2148
IWM-USDTIWM binance futures +0.0144% 8h +15.8% $283.99
DOOD-USDTDOOD binance futures +0.0070% 4h +15.4% $0.001751
TTWO-USDTTTWO binance futures +0.0135% 8h +14.8% $204.15
TRUTH-USDTSwarm Network binance futures +0.0066% 4h +14.5% $0.0144
SPCX-USDTSPCX binance futures -0.0128% 8h -14.0% $172.48
TAG-USDTTAGGER binance futures +0.0064% 4h +13.9% $0.0007663
M-USDTMantis binance futures +0.0063% 4h +13.8% $1.01
QCOM-USDTQCOM binance futures +0.0123% 8h +13.5% $181.29
NVDA-USDTNVIDIA • Robinhood Token binance futures +0.0122% 8h +13.3% $241.04
EWZ-USDTEWZ binance futures +0.0115% 8h +12.6% $43.19
SMCI-USDTSMCI binance futures +0.0113% 8h +12.4% $43.30
AMZN-USDTAMZN binance futures +0.0113% 8h +12.3% $252.96
SOXL-USDTSOXL binance futures -0.0110% 8h -12.1% $164.87
BROCCOLIF3B-USDTBROCCOLIF3B binance futures +0.0055% 4h +12.0% $0.006634
USELESS-USDTUseless Coin binance futures +0.0053% 4h +11.5% $0.2294
ARB-USDCArbitrum binance futures -0.0104% 8h -11.4% $0.2030
AAOI-USDTAAOI binance futures +0.0103% 8h +11.3% $122.84
ORCL-USDTORCL binance futures +0.0101% 8h +11.0% $143.71
GUA-USDTGUA binance futures +0.0050% 4h +11.0% $0.0358
NOM-USDTNOM binance futures +0.0050% 4h +11.0% $0.002403
NOT-USDCNotcoin hyperliquid +0.0013% 1h +11.0% $0.0004960
ORDI-USDCORDI binance futures +0.0050% 4h +11.0% $4.56
PENDLE-USDCPendle hyperliquid +0.0013% 1h +11.0% $2.45
PNUT-USDTPeanut the Squirrel binance futures +0.0050% 4h +11.0% $0.0541
NMR-USDTNumeraire binance futures +0.0050% 4h +11.0% $12.00
PNUT-USDCPeanut the Squirrel hyperliquid +0.0013% 1h +11.0% $0.0542
NOT-USDTNotcoin binance futures +0.0050% 4h +11.0% $0.0004961
PNUT-USDCPeanut the Squirrel binance futures +0.0050% 4h +11.0% $0.0541
OP-USDTOptimism binance futures +0.0100% 8h +11.0% $0.1352
PENGU-USDCPudgy Penguins hyperliquid +0.0013% 1h +11.0% $0.009510
PENGU-USDCPudgy Penguins binance futures +0.0050% 4h +11.0% $0.009506
OPEN-USDTOpenLedger binance futures +0.0050% 4h +11.0% $0.1199
OPG-USDTOpenGradient binance futures +0.0050% 4h +11.0% $0.1342
PENDLE-USDTPendle binance futures +0.0100% 8h +11.0% $2.44
kLUNC-USDCkLUNC hyperliquid +0.0013% 1h +11.0% $0.0532
PAXG-USDCPAX Gold hyperliquid +0.0013% 1h +11.0% $4,147
PAXG-USDTPAX Gold binance futures +0.0050% 4h +11.0% $4,146
OPN-USDTOPN binance futures +0.0050% 4h +11.0% $0.0567
PARTI-USDTPARTI binance futures +0.0050% 4h +11.0% $0.0333
ORDI-USDTORDI binance futures +0.0050% 4h +11.0% $4.57
ORDI-USDCORDI hyperliquid +0.0013% 1h +11.0% $4.57
OP-USDCOptimism hyperliquid +0.0013% 1h +11.0% $0.1353
ONT-USDTOntology binance futures +0.0050% 4h +11.0% $0.0604
PLUME-USDTPlume binance futures +0.0050% 4h +11.0% $0.0192
PENGU-USDTPudgy Penguins binance futures +0.0050% 4h +11.0% $0.009511
PIXEL-USDTPIXEL binance futures +0.0050% 4h +11.0% $0.006232
PIPPIN-USDTpippin binance futures +0.0050% 4h +11.0% $0.0184
NXPC-USDTNexpace binance futures +0.0050% 4h +11.0% $0.2343
OG-USDTOG binance futures +0.0050% 4h +11.0% $2.84
ON-USDTOrochi Network binance futures +0.0050% 4h +11.0% $0.1075
PHAROS-USDTPHAROS binance futures +0.0050% 4h +11.0% $0.7137
ONDO-USDCOndo hyperliquid +0.0013% 1h +11.0% $0.4939
PHA-USDTPHALA binance futures +0.0050% 4h +11.0% $0.0745
PEOPLE-USDTConstitutionDAO binance futures +0.0100% 8h +11.0% $0.008933
PEOPLE-USDCConstitutionDAO hyperliquid +0.0013% 1h +11.0% $0.008932
ONG-USDTOntology Gas binance futures +0.0050% 4h +11.0% $0.0892
ORDER-USDTORDER binance futures +0.0050% 4h +11.0% $0.0389
JUP-USDTJupiter binance futures +0.0050% 4h +11.0% $0.3499
LAYER-USDCLAYER hyperliquid +0.0013% 1h +11.0% $0.0779
LAYER-USDTLAYER binance futures +0.0050% 4h +11.0% $0.0779
LDO-USDCLido DAO hyperliquid +0.0013% 1h +11.0% $0.4677
LINEA-USDCLinea hyperliquid +0.0013% 1h +11.0% $0.002875
LINEA-USDTLinea binance futures +0.0050% 4h +11.0% $0.002867
LINK-USDCChainlink hyperliquid +0.0013% 1h +11.0% $13.97
LISTA-USDTLista DAO binance futures +0.0050% 4h +11.0% $0.0840
LIT-USDCLitentry hyperliquid +0.0013% 1h +11.0% $3.94
LIT-USDTLitentry binance futures +0.0050% 4h +11.0% $3.94
LPT-USDTLivepeer binance futures +0.0050% 4h +11.0% $1.82
LTC-USDCLitecoin hyperliquid +0.0013% 1h +11.0% $69.62
LUMIA-USDTLumia binance futures +0.0050% 4h +11.0% $0.0895
MAGIC-USDTMAGIC binance futures +0.0050% 4h +11.0% $0.0618
MAGMA-USDTMagma Finance binance futures +0.0050% 4h +11.0% $0.2179
MANTA-USDCManta Network hyperliquid +0.0013% 1h +11.0% $0.0694
MANTA-USDTManta Network binance futures +0.0050% 4h +11.0% $0.0693
MANTRA-USDTMANTRA binance futures +0.0050% 4h +11.0% $0.004604
LAB-USDTLAB binance futures +0.0050% 4h +11.0% $0.0499
GLM-USDTGolem binance futures +0.0050% 4h +11.0% $0.1336
KSM-USDTKusama binance futures +0.0100% 8h +11.0% $5.09
KAIA-USDTKaia binance futures +0.0050% 4h +11.0% $0.0401
KAITO-USDCKAITO binance futures +0.0050% 4h +11.0% $0.3395
KAITO-USDCKAITO hyperliquid +0.0013% 1h +11.0% $0.3401
KAITO-USDTKAITO binance futures +0.0050% 4h +11.0% $0.3396
KAS-USDCKaspa hyperliquid +0.0013% 1h +11.0% $0.0431
KAS-USDTKaspa binance futures +0.0050% 4h +11.0% $0.0431
KAT-USDTKAT binance futures +0.0050% 4h +11.0% $0.004800
KAVA-USDTKava binance futures +0.0050% 4h +11.0% $0.0689
kBONK-USDCkBONK hyperliquid +0.0013% 1h +11.0% $0.003769
KERNEL-USDTKERNEL binance futures +0.0050% 4h +11.0% $0.0541
kFLOKI-USDCkFLOKI hyperliquid +0.0013% 1h +11.0% $0.0289
KITE-USDTKite binance futures +0.0050% 4h +11.0% $0.1389
KNC-USDTKyber Network Crystal binance futures +0.0100% 8h +11.0% $0.1456
kNEIRO-USDCkNEIRO hyperliquid +0.0013% 1h +11.0% $0.0913
KOMA-USDTKOMA binance futures +0.0050% 4h +11.0% $0.0216
kPEPE-USDCkPEPE hyperliquid +0.0013% 1h +11.0% $0.004339
kSHIB-USDCkSHIB hyperliquid +0.0013% 1h +11.0% $0.005866
MARSCOIN-USDTMarsCoin binance futures +0.0050% 4h +11.0% $0.1068
MASK-USDTMask Network binance futures +0.0050% 4h +11.0% $0.4913
MON-USDTMonad binance futures +0.0050% 4h +11.0% $0.0288
MOODENG-USDCMoo Deng hyperliquid +0.0013% 1h +11.0% $0.0458
MOODENG-USDTMoo Deng binance futures +0.0050% 4h +11.0% $0.0458
MORPHO-USDTMorpho binance futures +0.0050% 4h +11.0% $2.71
MTL-USDTMetal DAO binance futures +0.0050% 4h +11.0% $0.3209
MUBARAK-USDTMubarak binance futures +0.0050% 4h +11.0% $0.0715
MYX-USDTMYX binance futures +0.0050% 4h +11.0% $0.0715
NAORIS-USDTNaoX Protocol binance futures +0.0050% 4h +11.0% $0.0327
NEAR-USDCNEAR Protocol hyperliquid +0.0013% 1h +11.0% $5.29
NEAR-USDTNEAR Protocol binance futures +0.0100% 8h +11.0% $5.28
NEIRO-USDTNeiro binance futures +0.0050% 4h +11.0% $0.00009133
NEO-USDCNEO binance futures +0.0100% 8h +11.0% $2.56
NEO-USDCNEO hyperliquid +0.0013% 1h +11.0% $2.56
NEO-USDTNEO binance futures +0.0100% 8h +11.0% $2.56
NEWT-USDTNEWT binance futures +0.0050% 4h +11.0% $0.0503
NIGHT-USDTMidnight binance futures +0.0050% 4h +11.0% $0.0499
NIL-USDCNillion hyperliquid +0.0013% 1h +11.0% $0.1013
MON-USDCMonad hyperliquid +0.0013% 1h +11.0% $0.0288
MOCA-USDTMoca Network binance futures +0.0050% 4h +11.0% $0.0103
MNT-USDCMantle hyperliquid +0.0013% 1h +11.0% $0.6439
MAV-USDTMAV binance futures +0.0100% 8h +11.0% $0.0122
ME-USDCMagic Eden hyperliquid +0.0013% 1h +11.0% $0.0760
ME-USDTMagic Eden binance futures +0.0050% 4h +11.0% $0.0759
MEGA-USDCMegaETH hyperliquid +0.0013% 1h +11.0% $0.0477
MEGA-USDTMegaETH binance futures +0.0050% 4h +11.0% $0.0477
MELANIA-USDCMelania Meme hyperliquid +0.0013% 1h +11.0% $0.1032
MEME-USDCMemecoin hyperliquid +0.0013% 1h +11.0% $0.0006200
MEME-USDTMemecoin binance futures +0.0050% 4h +11.0% $0.0006208
MERL-USDCMerlin Chain hyperliquid +0.0013% 1h +11.0% $0.0301
MERL-USDTMerlin Chain binance futures +0.0050% 4h +11.0% $0.0302
MET-USDCMeteora hyperliquid +0.0013% 1h +11.0% $0.2929
MET-USDTMeteora binance futures +0.0050% 4h +11.0% $0.2926
METIS-USDTMetis binance futures +0.0050% 4h +11.0% $3.39
MEW-USDTcat in a dogs world binance futures +0.0050% 4h +11.0% $0.0005263
MIRA-USDTMIRA binance futures +0.0050% 4h +11.0% $0.0523
MITO-USDTMITO binance futures +0.0050% 4h +11.0% $0.0165
MMT-USDTMomentum binance futures +0.0050% 4h +11.0% $0.1784
NIL-USDTNillion binance futures +0.0050% 4h +11.0% $0.1011
POL-USDCPOL (ex-MATIC) hyperliquid +0.0013% 1h +11.0% $0.1099
VVV-USDCVenice Token hyperliquid +0.0013% 1h +11.0% $28.17
UAI-USDTUnifAI Network binance futures +0.0050% 4h +11.0% $0.2880
TWT-USDTTrust Wallet binance futures +0.0050% 4h +11.0% $0.5781
TUT-USDTTutorial binance futures +0.0050% 4h +11.0% $0.0250
TURTLE-USDTTURTLE binance futures +0.0050% 4h +11.0% $0.0431
TURBO-USDTTurbo binance futures +0.0050% 4h +11.0% $0.001045
TURBO-USDCTurbo hyperliquid +0.0013% 1h +11.0% $0.001046
ZRX-USDT0x Protocol binance futures +0.0050% 4h +11.0% $0.1286
TRUST-USDTTRUST binance futures +0.0050% 4h +11.0% $0.0589
UB-USDTUnibase binance futures +0.0050% 4h +11.0% $0.1409
UNI-USDCUniswap hyperliquid +0.0013% 1h +11.0% $8.86
USELESS-USDCUseless Coin hyperliquid +0.0013% 1h +11.0% $0.2293
VIRTUAL-USDTVirtuals Protocol binance futures +0.0050% 4h +11.0% $0.8481
VIRTUAL-USDCVirtuals Protocol hyperliquid +0.0013% 1h +11.0% $0.8490
VELVET-USDTVelvet binance futures +0.0050% 4h +11.0% $0.0689
VELODROME-USDTVELODROME binance futures +0.0050% 4h +11.0% $0.0366
VANA-USDTVana binance futures +0.0050% 4h +11.0% $1.09
USUAL-USDTUsual binance futures +0.0050% 4h +11.0% $0.0132
USUAL-USDCUsual hyperliquid +0.0013% 1h +11.0% $0.0132